[For automobile parts manufacturers] Modular semi-anechoic chamber S-3 + Soundproof box
We delivered an assembled semi-anechoic chamber S-3 + soundproof box to an automobile parts manufacturer. Exte...
No.1 Share in JAPAN
Modular Semi-Anechoic Chamber is used for measuring sound power in vehicles, NVH ( Noise, Vibration, and Harshness) applications, electrical products, and more..
Recent years, there has been a growing demand for VSAC ( Vehicle Semi-Anechoic Chamber ).
Sonora designs from scratch based on ISO standards or measurement methods specified by each user.
* Sound absorption layer on 5 faces (Walls, ceiling)
Products produced by the latest processing machines and skilled craftsmen ensure high precision.
Due to its compact and modular nature, on-site construction is easy, and dismantling and relocation are also possible.
Compared to other companies, they are high-performance yet thin, space-saving, and lightweight.
We handle measurement instruments from companies such as Brüel & Kjær, GRAS, Siemens, and others.
The specifications are just for reference, we customize from scratch.
There are 3 types of specifications. But basically, we’ll design from scratch, according to the size, measurement method and workability of the user’s acoustic measurement object. We can meet all kinds of requests, such as installing a crane, flattening the bottom of the door so that there is no step when carrying in, controlling temperature and humidity inside the chamber, and conducting a wind tunnel test.
Type | Wedge | Effective (mm) | External Dimensions (mm) | Price |
---|---|---|---|---|
X-1 without floor | HV02W | W2000 × L2400 × H2450 | W2700 × L3100 × H2800 | Please contact us |
X-1 with floor | HV02W | W2000 × L2400 × H2450 | W2700 × L3100 × H2900 | |
X-2 without floor | HV02W | W2400 × L3000 × H2450 | W3100 × L3700 × H2800 | |
X-2 with floor | HV02W | W2400 × L3000 × H2450 | W3100 × L3700 × H2900 | |
X-3 without floor | HV02W | W3000 × L3600 × H2450 | W3700 × L4300 × H2800 | |
X-3 with floor | HV02W | W3000 × L3600 × H2450 | W3700 × L4300 × H2900 | |
S-1 without floor | T-250 | W2000 × L2400 × H2450 | W2700 × L3100 × H2800 | |
S-1 with floor | T-250 | W2000 × L2400 × H2450 | W2700 × L3100 × H2900 | |
S-2 without floor | T-250 | W2400 × L3000 × H2450 | W3100 × L3700 × H2800 | |
S-2 with floor | T-250 | W2400 × L3000 × H2450 | W3100 × L3700 × H2900 | |
S-3 without floor | T-250 | W3000 × L3600 × H2450 | W3700 × L4300 × H2800 | |
S-3 with floor | T-250 | W3000 × L3600 × H2450 | W3700 × L4300 × H2900 | |
H-1 without floor | T-500 | W2000 × L2400 × H2450 | W3200 × L3600 × H3050 | |
H-1 with floor | T-500 | W2000 × L2400 × H2450 | W3200 × L3600 × H3150 | |
H-2 without floor | T-500 | W2400 × L3000 × H2450 | W3600 × L4200 × H3050 | |
H-2 with floor | T-500 | W2400 × L3000 × H2450 | W3600 × L4200 × H3150 | |
H-3 without floor | T-500 | W3000 × L3600 × H2450 | W4200 × L4800 × H3050 | |
H-3 with floor | T-500 | W3000 × L3600 × H2450 | W4200 × L4800 × H3150 | |
Free type | Other designs: it’s inexpensive out of those specifications. So please contact us |
Top-class sound insulation performance is guaranteed.
The sound insulation performance of the anechoic room is unrivaled compared with other companies. The background noise in the semi-anechoic chamber can even reach to 0 dB varying depending on the installation environment. An advanced acoustic measurement space can be realized by introducing our semi-anechoic chamber.
Sound Insulation (Transmission Loss) / dB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hz | 63 | 125 | 250 | 500 | 1K | 2K | 4K | 8K | |
Guarantee Value of Sound Insulation | X | (20) | 30 | 36 | 40 | 49 | 53 | 55 | 54 |
S | (28) | 35 | 41 | 45 | 51 | 55 | 57 | 56 | |
H | (32) | 40 | 46 | 50 | 56 | 60 | 62 | 61 | |
Actual Value of Sound Insulation | X | 32.6 | 49.4 | 62.4 | 74.5 | 77.8 | 83.1 | 81.5 | 81.5 |
S | 33.4 | 50.3 | 59.0 | 63.1 | 64.9 | 68.6 | 78.0 | 84.2 | |
H | 41.9 | 50.8 | 60.1 | 71.3 | 75.1 | 77.3 | 79.9 | 86.0 |
You can download the PDF file from here
We pride ourselves on offering top-notch products right in our own factory, cutting out the middleman and ensuring that you get the best value for your money. When you compare quotes, you’ll find that our prices are consistently lower than our competitors. We guarantee the same specifications and warranty terms as the competitors. So you get the same great product.
Since our establishment, Sonora has remained steadfast in our commitment to ensuring the superior acoustic performance of all our products. Through meticulous verification measurement tests, we guarantee that our stated values are substantiated, thus eliminating any concerns regarding insufficient sound reduction, even in spaces equipped with Anechoic Chambers. Sonora stands firm in our dedication to fulfilling our responsibility as a leading sound insulation specialist company, delivering unparalleled quality and reliability to our esteemed clients.
Sonora’s unwavering commitment to research and development drives continuous enhancements to our proprietary sound control technology, which constitutes the foundation of nearly all our products. Since our inception, we have consistently expanded our expertise through the resolution of diverse noise challenges, further solidifying our proven track record and distinctive knowledge base.
Choose Sonora for unparalleled quality and value in acoustic measurement solutions.