[For an Electrical Equipment Manufacturer] Anechoic Box TYPE-3 + OP
AEB
We delivered two Anechoic Box TYPE-3 + OP units to an electrical equipment manufacturer for evaluation and measurement applications.
In this project, the boxes were designed to combine a compact enclosure with a sound-absorbing structure, specimen table, utility pipes, microphone suspension hooks, and lighting, achieving both a controlled measurement environment and good workability.
Main Specifications
| Product name | Anechoic Box TYPE-3 + OP |
| End user | Electrical equipment manufacturer |
| Quantity delivered | 2 units |
| Exterior | Multi-layer sound-insulating metal structure, painted in specified color |
| Sound-absorbing layer | BFB sound-absorbing material + rear sound-absorbing layer |
| Specimen table | Steel, t = 4.5 mm (with BFB sound-absorbing mat) |
| Utility pipes | 2-φ55 (with sound insulation cover and conductive packing) |
| Microphone suspension hooks | 4-M8 eyebolts |
| Dedicated base | Included |
| Vibration isolation pads | 4-point support |
| Lighting | Downlight |
| Accessories | Table sound-absorbing mat BFB 500 × 500 × t25, 1 sheet; touch-up paint |
Size (Reference)
| External dimensions | Approx. W1,250 × D1,250 × H1,710 mm |
| Maximum door projection | Approx. 1,040 mm |
Performance
| Guaranteed sound insulation | JIS A 1417:2000 |
| 125 Hz | 39 dB |
| 250 Hz | 43 dB |
| 500 Hz | 51 dB |
| 1 kHz | 55 dB |
| 2 kHz | 63 dB |
| 4 kHz | 64 dB |
| 8 kHz | 62 dB |
| 63 Hz | Reference value 34 dB |
Features
- Compact anechoic box with integrated sound-absorbing structure
- Two-unit installation for flexible evaluation and measurement operation
- Specimen table and included sound-absorbing mat for easier placement of test objects
- Utility pipes for cable routing
- Microphone suspension hooks and lighting to improve measurement operability

